Description
Near-Mint condition.
$ 3.52
Near-Mint condition....
Near-Mint condition.
| Age Level | 6+ |
|---|---|
| Attack/Power | N/A |
| Attribute/MTG:Color | N/A |
| Autograph Authentication | N/A |
| Autograph Authentication Number | N/A |
| Autograph Format | N/A |
| Autographed | No |
| California Prop 65 Warning | N/A |
| Card Condition | Near mint or better |
| Card Name | Super Polymerization |
| Card Number | SDCR-EN021 |
| Card Size | Japanese |
| Card Type | Spell |
| Character | N/A |
| Convention/Event | N/A |
| Cost | N/A |
| Country/Region of Manufacture | United States |
| Creature/Monster Type | N/A |
| Custom Bundle | No |
| Defense/Toughness | N/A |
| Edition | 1st Edition |
| Features | N/A |
| Finish | N/A |
| Game | Yu-Gi-Oh! TCG |
| HP | N/A |
| Illustrator | N/A |
| Language | English |
| MPN | N/A |
| Manufacturer | Konami |
| Material | Paper |
| Rarity | Common |
| Set | Cyber Dragon Revolution |
| Signed By | N/A |
| Speciality | N/A |
| Stage | N/A |
| UPC | N/A |
| Vintage | No |
| Year Manufactured | 2014 |
| gtin13 | N/A |
Xiaoqingf561
This card is a must-have for any serious Yu-Gi-Oh! player! The Super Polymerization effect is game-changing, and getting it in 1st edition Near-Mint condition is a steal. The artwork is crisp, the edges are clean, and it plays perfectly in any fusion-heavy deck. Super happy with this purchase—highly recommend!